
New York Real Estate Media
Architectural imagery for New York real estate.
Precision photography, drone, 3D tours, and floor plans for agents and brokers.
Pricing
Service pricing, by property size.
| Service / Package | Under 1,000 sq ft | 1,000–1,500 sq ft | 1,500–2,000 sq ft | 2,000–2,500 sq ft | 2,500–3,000 sq ft |
|---|---|---|---|---|---|
| Photography | $220 | $250 | $275 | $310 | $335 |
| 3D Zillow Tour + Floor Plan | $150 | $180 | $220 | $250 | $300 |
| Aerial Photography / Drone | $100 | $100 | $150 | $150 | $200 |
| Matterport Tour | $270 | $300 | $325 | $360 | $580 |
| Video Walkthrough | $349 | $396 | $449 | $499 | $549 |
| Proficiently Edited Video | $500 | $500 | $600 | $600 | $700 |
Ready to list
Book a shoot for your next listing.
Fast turnaround, consistent quality, and files optimized for every listing platform.
Request a Shoot








